Dumański h. Larysza, Edmund
| Birth Name | Dumański h. Larysza, Edmund |
| Gender | male |
| Age at Death | 62 years, 3 months, 5 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1914 |
|
|||
| Death | 1976-04-06 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Dumański h. Larysza, Józef | |
| Mother | Seiboth / Seyboth, Anna | |
| Sister | Dumańska h. Larysza, Aneta | |
| Dumański h. Larysza, Edmund | ||
| Brother | Dumański h. Larysza, Bronisław | |
| Sister | Dumańska h. Larysza, Natalia | |
| Brother | Dumański h. Larysza, Longin | |
| Sister | Dumańska h. Larysza, Danuta |
